Company and Staff Affilations

TERRIO Physical Therapy & Fitness and its staff are proud to be affiliated with the following companies and organizations:
| • | American College of Sports Medicine (ACSM) |
| • | American Dietetic Association (ADA) |
| • | American Lung Association in California (ALA) |
| • | American Physical Therapy Association (APTA) |
| • | American Speech-Hearing-Language Association (ASHA) |
| • | Bakersfield Chamber of Commerce |
| • | Bakersfield College Athletics |
| • | Bakersfield College Business Innovation Center and Circle of Champions |
| • | California Dietetic Association (Central Valley Dietetic Association) |
| • | California Physical Therapy Board Continuing Education Review Committee |
| • | Collegiate and Professional Sports Dietitians Association (CPSDA) |
| • | Evidence In Motion (EIM) |
| • | Fresno State University Athletics |
| • | Lyles Center of Innovation & Entrepreneurialism at Fresno State University |
| • | Mercy and Memorial Hospitals of Bakersfield |
| • | National Athletic Trainers Association (NATA) |
| • | National Strength & Conditioning Association (NSCA) |
| • | Nutrition Entrepreneurs Practice Group of the ADA |
| • | Occupational Therapy Association of California (OTAC) |
| • | Pediatric Nutrition Practice Group (PNPG) |
| • | Professionals in Nutrition for Exercise & Sport (PINES) |
| • | Rolling Chariots Wheelchair Sports Team |
| • | Section on Women's Health |
| • | Sports, Cardiovascular, and Wellness Nutrition Practice Group of the ADA (SCAN) |
| • | TERRIOCares |
| • | The American Occupational Therapy Association, Inc. (AOTA) |
| • | The League of Dreams, Inc. (LoD) |
| • | Vegetarian Nutrition (VN) |
| • | Young Presidents Organization, San Joaquin Valley Chapter (YPO) |
| • | Weight Management Practice Group of the ADA (WM) |
| • | WellCoaches |







